- Contact Person : Mr. Gabriel
- Company Name : Geomaster Group
- Tel : 86-22-24985925,24985927,24985928
- Fax : 86-22-24985926
- Address : Tianjin,Tianjin,No.4-1, Hongkong Garden B, Dongli, Tianjin 300300,China
- Country/Region : China
- Zip : 300300
Total Stations:Traditonal Total Station:FTS-512, FTS-515
Total Station FTS Series
Model | FTS-512 | FTS-515 |
Memory | 1500 | |
Telescope |
| |
Image | Erect | |
Magnification | 30X | |
Objective Aperture | 45mm (EDM: 50mm) | |
Tube Length | 150mm | |
Resolution Power | 4" | |
Field of View | 1°30' | |
Shortest Focusing Distance | 1.5m | |
Multiplication Constant | 100 | |
Additive Constant | 0 | |
Angle Measure | ||
Accuracy (DIN18723) | 2" | 5" |
Reading System | Incremental Photo-electronic Encoder | |
Detecting Method (HZ/V Angle) | HZ: Dual; V: Single | |
Circles (HZ/V) | Ø79mm | |
Min. Reading | 1" or 5" | |
Unit | 360°/400Gon/6400mil optional | |
Distance Measure (under normal weather condition) | ||
with Single Prism | 1600m | |
with Triple Prisms | 2500m | |
Accuracy | ±(3mm+2ppm×D) | ±(3mm+2ppm×D) |
Maxi/Min. Count | Max: 999999.999m; Min: 1mm | |
Distance Unit | M or Ft optional | |
Measuring Time | 18"-Single Shot; 0.9"-Repeated; 0.45"-Tracking | |
Circular/Plate Bubbles | Circular: 8'/2mm; Plate: 30"/2mm | |
Atmospheric Correction | ||
Temperature | °C or °F | |
Air Pressure | hPa/mmHg/inHg | |
Atmospheric Deflection & Earth Curvature | K=0.14/0.20/0 optional | |
Prism Constance | 0mm/30mm | |
Optical Plummet | ||
Image | Erect | |
Magnification | 4X | |
Field of View | 5° | |
Focusing Range | 0.5m ~ ∞ | |
Vertical Compensator |
| |
Type | Liquid-electric Detection/Plate Level | |
Resolution | ±1" | |
Plate Level | 30"/2mm | |
Working Range | ±1" | |
Display | LCD: 2-sided, 4-lines (illuminated Panels) | |
Data Port (Interface) | RS-232C | |
Power Supply | ||
Battery | Rechargeable Ni-H; Output: DC 7.2V (Capacity: 3500mAh) | |
Charger | 220V or 110V, 50HZ | |
Ambient Temperature | -20°C ~ +50° C | |
Standard Accessories | Adjusting Pin,Charger,Desiccant,Plumb Bob,Screwdriver,Soft Brush User Manual,Woolen Colth.Data-Transfer Cable,Data-Transmission SoftwareCD) | |
Recommended Tripod | Please refer to Surveying Tripods | |
Packing Details | 1pc per Carton; 13kgs per Carton; Dimensions per Carton: 0.076CBM (=53cm ×42cm ×34cm) |
Note: Any updating may occur without prior notice!
Total Stations:Traditonal Total Station:FTS-512, FTS-515